XD Series chambers are intended for dust-ingress IP5X and IP6X testing in accordance with IEC and ISO standards. They feature CRCA powder-coated outer panels and SS 304 inner construction, with uniform dust circulation and controlled air extraction through a centrifugal blower, vacuum system, and dust-recovery mechanism.

XD Series chambers are intended for dust-ingress IP5X and IP6X testing in accordance with IEC and ISO standards. They feature CRCA powder-coated outer panels and SS 304 inner construction, with uniform dust circulation and controlled air extraction through a centrifugal blower, vacuum system, and dust-recovery mechanism.
The specifications below reflect the current Therm-X product information. Custom chamber sizes and application-specific configurations are available on request where stated.
| Model Number | Volume | Internal Test Space (W × D × H) |
|---|---|---|
| XD1000 | 1000 Liters | 1000 × 1000 × 1000 mm |
| XD1500 | 1500 Liters | 1500 × 1000 × 1000 mm |
| Feature | Description |
|---|---|
| Outer Structure | CRCA steel with powder-coated panels for robust construction |
| Inner Structure | SS 304 stainless-steel sheets for corrosion resistance |
| Standards Compliance | Capable of IP5X and IP6X dust testing as per IEC and ISO standards |
| Dust Sieve | Ensures uniform particle-size distribution |
| Vacuum System | Vacuum pump for air extraction from the test sample, with vacuum indicator |
| Air-Flow Measurement | Volumetric air-flow meter for monitoring the air-extraction rate |
| Dust Circulation | Centrifugal blower for uniform dust circulation |
| Dust Recovery System | Hopper and vibrator settle dust back into the blower system |
| Dust Pre-Heating | Dust pre-heating concept provided as required by the test standard |
Share your test standard, specimen dimensions, operating range, load, and site utilities. Our engineering team will recommend the appropriate configuration.
Discuss Your Requirement →