XWT Walk-in Therm-X Walk-in Environmental Test Chambers are engineered to simulate extreme temperature and humidity conditions for large-scale product testing. Built with modular construction and advanced control systems, they ensure uniform environmental conditions, high reliability, and compliance with international testing standards for demanding industrial applications.
XWT Walk-in Therm-X Walk-in Environmental Test Chambers are engineered to simulate extreme temperature and humidity conditions for large-scale product testing. Built with modular construction and advanced control systems, they ensure uniform environmental conditions, high reliability, and compliance with international testing standards for demanding industrial applications.
The specifications below reflect the current Therm-X product information. Custom chamber sizes and application-specific configurations are available on request where stated.
| Model Number | Volume | Internal Test Space (W × D × H) |
|---|---|---|
| XWT8K | 8,000 Litres | 2000 × 2000 × 2000 mm |
| XWT12K | 12,000 Litres | 2500 × 2000 × 2400 mm |
| XWT16K | 16,000 Litres | 3000 × 2200 × 2400 mm |
| XWT20K | 20,000 Litres | 3500 × 2400 × 2400 mm |
| Custom | Up to 100 m³+ | Built to customer requirements |
| Parameter | Specification |
|---|---|
| Temperature Range | -70°C / -40°C / -20°C to +180°C |
| Humidity Range | 20% RH to 95% RH |
| Temperature Stability | ±1°C |
| Temperature Uniformity | ±2.0°C |
| Humidity Stability | ±3% RH |
| Humidity Uniformity | ±3% RH |
| Ramp Rate | Up to 5°C/min, with optional higher rates |
| Feature | Description |
|---|---|
| Chamber Construction | Double-wall insulated modular panel construction; optional PUF panel construction |
| Inner Chamber | SS 304 stainless steel |
| Outer Structure | CRCA powder-coated steel; optional SS 304 |
| Thermal Insulation | High-density mineral-wool insulation |
| Refrigeration System | Energy-efficient cascade refrigeration system |
| Air Circulation | Uniform airflow with high-capacity centrifugal blowers |
| Door | Heavy-duty insulated walk-in access door with safety release |
| Observation Window | Optional multi-layer heated-glass viewing window |
| Interior Lighting | LED chamber illumination |
| Cable Ports | Standard Ø115 mm cable-entry ports |
| Controller | PLC + HMI or programmable PID touch-screen controller |
| Data Logging | Internal storage |
| Remote Communication | Ethernet |
| Safety Features | Over-temperature, compressor, phase-failure, and low/high-pressure protection |
Share your test standard, specimen dimensions, operating range, load, and site utilities. Our engineering team will recommend the appropriate configuration.
Discuss Your Requirement →